Agile 4-Wege-Stretch Boardshorts mit UPF 50+ Sonnenschutz, verstellbarem Bund mit Klettverschluss und einer Gesäßtasche mit Entwässerungsöffnung.
Merkmale :Referenz : O0812301 SIMPLY SOLID 2"
Größe | Körpergröße | Taille | Hüftumfang (breiteste Stelle) | |||||
---|---|---|---|---|---|---|---|---|
XS | 0/1 | 0/1 | 61" - 64" | 155 - 163 cm | 23½" - 25" | 59.5 - 63 cm | 31" - 34½" | 79 - 87 cm |
S | 3/5 | 3/5 | 61" - 64" | 155 - 163 cm | 25½" - 26½" | 63 - 87 cm | 35" - 36½" | 89 - 93 cm |
M | 7 | 7 | 65" - 69" | 165 - 175 cm | 27" - 28" | 68 - 71 cm | 36½" - 38" | 93 - 96 cm |
L | 9 | 9 | 65" - 69" | 165 - 175 cm | 28½" - 30" | 72 - 76 cm | 38" - 39½" | 97 - 100 cm |
XL | 11 | 11 | 65" - 69" | 165 - 175 cm | 30" - 31½" | 76 - 79 cm | 40" - 41½" | 101 - 105 cm |
XXL | 13/14 | 13/14 | 65" - 69" | 165 - 175 cm | 31½" - 33" | 79 - 84 cm | 42" - 43" | 106 - 109 cm |
12W | 12W | 12W | 65" - 69" | 165 - 175 cm | 33" - 35" | 84 - 90 cm | 42" - 43" | 106 - 109 cm |
14W | 14W | 14W | 65" - 69" | 165 - 175 cm | 35" - 37" | 90 - 94 cm | 44" - 45" | 111 - 114 cm |
16W | 16W | 16W | 65" - 69" | 165 - 175 cm | 37½" - 39½" | 95 - 100 cm | 47" - 49" | 119 - 124 cm |
18W | 18W | 18W | 65" - 69" | 165 - 175 cm | 40" - 42" | 101 - 107 cm | 49" - 51" | 124 - 129 cm |
20W | 20W | 20W | 65" - 69" | 165 - 175 cm | 42½" - 44½" | 107 - 113 cm | 51" - 53" | 129 - 134 cm |
22W | 22W | 22W | 65" - 69" | 165 - 175 cm | 44" - 46½" | 113 - 118 cm | 53" - 55" | 134 - 139 cm |
24W | 24W | 24W | 65" - 69" | 165 - 175 cm | 46" - 48" | 118 - 122 cm | 55" - 57" | 139 - 145 cm |
26W | 26W | 26W | 65" - 69" | 165 - 175 cm | 48" - 50" | 122 - 127 cm | 57" - 59" | 145 - 150 cm |
© 2024 Volcom Switzerland. All Rights Reserved.